<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investors Soup</title>
	<atom:link href="http://investorsoup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorsoup.com</link>
	<description>Intelligent Commentary, Solid Analysis</description>
	<lastBuildDate>Thu, 17 May 2012 12:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Penny Stock on Watch: Sunpeaks Ventures Inc. (SNPK)</title>
		<link>http://investorsoup.com/2012/05/penny-stock-on-watch-sunpeaks-ventures-inc-snpk/</link>
		<comments>http://investorsoup.com/2012/05/penny-stock-on-watch-sunpeaks-ventures-inc-snpk/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:59:01 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[General Commentary]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8588</guid>
		<description><![CDATA[Shares of Sunpeaks Ventures Inc. (OTC: SNPK), a value-added distributor of hard-to-find and specialty drugs to the healthcare provider market, continued to slide in Wednesday’s trading session. The penny stock of SNPK ended the day 20.91% lower at $0.0870, with volume at 22.79 million. The stock has fallen more than 48% in the last three trading sessions. In the last one month, SNPK shares dropped more than 95%. Sunpeaks Ventures this month filed a defamation lawsuit against Deal Flow Media Inc., Thomas Siudak, Red Carpet Books Inc. and Bill Martlink alleging that they engaged in a systematic series of false, defamatory and malicious statements as part of a conspiracy in an attempt to cause harm to the company. This newsletter has been helping traders make a killing on SNPK. Click [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Sunpeaks Ventures Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=SNPK">OTC: SNPK</a>), a value-added distributor of hard-to-find and specialty drugs to the healthcare provider market, continued to slide in Wednesday’s trading session.</p>
<p>The <a href="http://www.tech24.org/category/latest-news-related-to-internet">penny stock</a> of SNPK ended the day 20.91% lower at $0.0870, with volume at 22.79 million. The stock has fallen more than 48% in the last three trading sessions. In the last one month, SNPK shares dropped more than 95%.</p>
<p>Sunpeaks Ventures this month filed a defamation lawsuit against Deal Flow Media Inc., Thomas Siudak, Red Carpet Books Inc. and Bill Martlink alleging that they engaged in a systematic series of false, defamatory and malicious statements as part of a conspiracy in an attempt to cause harm to the company.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>SNPK</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SNPK"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/SNPK">message board buzz</a> for <strong>SNPK</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://investorsoup.com/2012/05/penny-stock-on-watch-sunpeaks-ventures-inc-snpk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap Stock in Focus: Summer Infant Inc. (SUMR)</title>
		<link>http://investorsoup.com/2012/05/small-cap-stock-in-focus-summer-infant-inc-sumr/</link>
		<comments>http://investorsoup.com/2012/05/small-cap-stock-in-focus-summer-infant-inc-sumr/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:27 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[General Commentary]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8586</guid>
		<description><![CDATA[Shares of Summer Infant Inc. (NASDAQ: SUMR), a designer, marketer and distributor of juvenile health safety and wellness products, are falling in Wednesday’s trading session. At last check, the stock is 6.09% lower at $3.01. The small-cap stock of SUMR ended Tuesday 33.47% lower at $3.20. SUMR shares fell Tuesday after the company released its first-quarter financial results. SUMR reported first-quarter net revenue of $63 million, representing an increase of 7.8% over the same period in the previous year. Gross profit for the first quarter rose 7.1% on a year-over-year basis to $21.1 million. The company’s gross margin for the quarter was 33.5%, down from 33.7% reported for the same period last year. SUMR reported net income of $1.3 million, or $0.07 per share for the first quarter, compared with [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Summer Infant Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=SUMR">NASDAQ: SUMR</a>), a designer, marketer and distributor of juvenile health safety and wellness products, are falling in Wednesday’s trading session. At last check, the stock is 6.09% lower at $3.01. The <a href="http://www.tech24.org/category/latest-news-related-to-internet">small-cap stock</a> of SUMR ended Tuesday 33.47% lower at $3.20.</p>
<p>SUMR shares fell Tuesday after the company released its first-quarter financial results. SUMR reported first-quarter net revenue of $63 million, representing an increase of 7.8% over the same period in the previous year.</p>
<p>Gross profit for the first quarter rose 7.1% on a year-over-year basis to $21.1 million. The company’s gross margin for the quarter was 33.5%, down from 33.7% reported for the same period last year. SUMR reported net income of $1.3 million, or $0.07 per share for the first quarter, compared with $1.2 million, or $0.07 per share reported for the same period in the previous year.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>SUMR</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SUMR"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/SUMR">message board buzz</a> for <strong>SUMR</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://investorsoup.com/2012/05/small-cap-stock-in-focus-summer-infant-inc-sumr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ Stock in News: Summer Infant Inc. (SUMR)</title>
		<link>http://investorsoup.com/2012/05/nasdaq-stock-in-news-summer-infant-inc-sumr/</link>
		<comments>http://investorsoup.com/2012/05/nasdaq-stock-in-news-summer-infant-inc-sumr/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:53:53 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[General Commentary]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8584</guid>
		<description><![CDATA[Shares of Summer Infant Inc. (NASDAQ: SUMR), a designer, marketer and distributor of juvenile health, safety and wellness products, are sinking in today’s trading. At last check, the small-cap stock of SUMR was trading 25.36% lower at $3.59, with volume up from daily average of 45,768 to 1.04 million. Summer Infant shares are falling after the company reported its first-quarter financial results. For the first quarter ended March 31, 2012, SUMR reported net revenue of $63 million, representing an increase of 7.8% over the same period in the previous year. The year-over-year increase in revenue was driven by the addition of Born Free, which SUMR acquired on March 24, 2011. Net income for the first quarter of 2012 was $1.3 million, or $0.07 per share, compared with $1.2 million, or [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Summer Infant Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=SUMR">NASDAQ: SUMR</a>), a designer, marketer and distributor of juvenile health, safety and wellness products, are sinking in today’s trading.</p>
<p>At last check, the small-cap stock of SUMR was trading 25.36% lower at $3.59, with volume up from daily average of 45,768 to 1.04 million.</p>
<p>Summer Infant shares are falling after the company reported its first-quarter financial results. For the first quarter ended March 31, 2012, SUMR reported net revenue of $63 million, representing an increase of 7.8% over the same period in the previous year. The year-over-year increase in revenue was driven by the addition of Born Free, which SUMR acquired on March 24, 2011.</p>
<p>Net income for the first quarter of 2012 was $1.3 million, or $0.07 per share, compared with $1.2 million, or $0.07 per share reported for the same period in the previous year.</p>
<ul>
<li>Check out all our other hot penny stocks: <a href="http://www.tech24.org/category/latest-news-related-to-internet">Hot Stocks</a></li>
<li>This newsletter has been helping traders make a killing on <strong>SUMR</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <strong><a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SUMR"><strong>Buy stock online</strong></a></strong> at my favorite brokerage Want more?</li>
<li>Check out the <a href="http://boardcentral.com/boards/SUMR">message board buzz</a> for <strong>SUMR</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://investorsoup.com/2012/05/nasdaq-stock-in-news-summer-infant-inc-sumr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock in News: LuxeYard Inc. (LUXR)</title>
		<link>http://investorsoup.com/2012/05/penny-stock-in-news-luxeyard-inc-luxr/</link>
		<comments>http://investorsoup.com/2012/05/penny-stock-in-news-luxeyard-inc-luxr/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:10:32 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[General Commentary]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8582</guid>
		<description><![CDATA[Shares of LuxeYard Inc. (PINK: LUXR), a members-only flash sale site for luxury home furnishings, décor and fashion, plunged in Monday’s trading session. The penny stock of LUXR ended the day 9.19% lower at $1.68, with volume up from daily average of 1.51 million to 2.13 million. LuxeYard recently announced the acquisition of leather furnishings specialty site, LeatherGroups.com. LeatherGroups.com is the online division of Solana Beach, California-based furniture retailer homeLOFT. The transaction was led by LUXR’s CEO Braden Richter. The transaction coincided with the creation of an acquisitions team at LUXR. The acquisitions team will be based in LUXR’s New York Office. Commenting on the acquisition, Tony Winders, executive vice president of Revenue at LuxeYard, said that LeatherGroups is the perfect complement to LUXR’s core home furnishings flash sale business [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of LuxeYard Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=LUXR">PINK: LUXR</a>), a members-only flash sale site for luxury home furnishings, décor and fashion, plunged in Monday’s trading session.</p>
<p>The <a href="http://www.tech24.org/category/latest-news-related-to-internet">penny stock</a> of LUXR ended the day 9.19% lower at $1.68, with volume up from daily average of 1.51 million to 2.13 million.</p>
<p>LuxeYard recently announced the acquisition of leather furnishings specialty site, LeatherGroups.com.</p>
<p>LeatherGroups.com is the online division of Solana Beach, California-based furniture retailer homeLOFT. The transaction was led by LUXR’s CEO Braden Richter. The transaction coincided with the creation of an acquisitions team at LUXR. The acquisitions team will be based in LUXR’s New York Office.</p>
<p>Commenting on the acquisition, Tony Winders, executive vice president of Revenue at LuxeYard, said that LeatherGroups is the perfect complement to LUXR’s core home furnishings flash sale business and shows the company’s ability to make strategic acquisitions necessary to achieve its long-term objectives.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>LUXR</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=LUXR"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/LUXR">message board buzz</a> for <strong>LUXR</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://investorsoup.com/2012/05/penny-stock-in-news-luxeyard-inc-luxr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares of DoMark International Inc. (DOMK) end Friday’s Trading Session 8.28% Lower</title>
		<link>http://investorsoup.com/2012/05/shares-of-domark-international-inc-domk-end-friday%e2%80%99s-trading-session-8-28-lower/</link>
		<comments>http://investorsoup.com/2012/05/shares-of-domark-international-inc-domk-end-friday%e2%80%99s-trading-session-8-28-lower/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:21:22 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[General Commentary]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8577</guid>
		<description><![CDATA[Shares of DoMark International Inc. (OTC: DOMK) fell sharply in Friday’s trading session. The penny stock of DOMK ended the day 8.28% lower at $2.66, with volume at 650,170. The stock has fallen 38.14% in the last three trading sessions. DoMark International this month announced that its CEO Michael Franklin returned from China after successfully overseeing production details of the new Solapad product. Franklin also made arrangements for capitalizing on Solapad’s surprising demand. Solapad is an ever-charging solar and battery system for all versions of the iPad. The product is expected to arrive in the hands of U.S. consumers in a few weeks. This newsletter has been helping traders make a killing on DOMK. Click here for a 25% discount offer. See today&#8217;s top stock picks and market analysis Need [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of DoMark International Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=DOMK">OTC: DOMK</a>) fell sharply in Friday’s trading session. The <a href="http://www.tech24.org/category/latest-news-related-to-internet">penny stock</a> of DOMK ended the day 8.28% lower at $2.66, with volume at 650,170. The stock has fallen 38.14% in the last three trading sessions.</p>
<p>DoMark International this month announced that its CEO Michael Franklin returned from China after successfully overseeing production details of the new Solapad product. Franklin also made arrangements for capitalizing on Solapad’s surprising demand.</p>
<p>Solapad is an ever-charging solar and battery system for all versions of the iPad. The product is expected to arrive in the hands of U.S. consumers in a few weeks.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>DOMK</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=DOMK"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/DOMK">message board buzz</a> for <strong>DOMK</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://investorsoup.com/2012/05/shares-of-domark-international-inc-domk-end-friday%e2%80%99s-trading-session-8-28-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock in Focus: LuxeYard Inc. (LUXR)</title>
		<link>http://investorsoup.com/2012/05/penny-stock-in-focus-luxeyard-inc-luxr/</link>
		<comments>http://investorsoup.com/2012/05/penny-stock-in-focus-luxeyard-inc-luxr/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:43:22 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[General Commentary]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8574</guid>
		<description><![CDATA[Shares of LuxeYard Inc. (PINK: LUXR), a members-only flash sale site for luxury home furnishings, décor and fashion, are soaring in today’s trading. At last check, the penny stock of LUXR was trading 9.24% higher at $2.01, with volume at 828,238. Despite today’s gains, the stock is down more than 6% in the last three trading sessions. LuxeYard this week announced the acquisition of leather furnishings specialty site, LeatherGroups.com. LeatherGroups.com is the online division of Solana Beach, California-based furniture retailer homeLOFT. Tony Winders, executive vice president of Revenue at LuxeYard, said that LeatherGroups is the perfect complement to LUXR’s core home furnishings flash sale business and demonstrates the company’s ability to make the strategic acquisitions necessary to achieve its long-term objectives. This newsletter has been helping traders make a killing [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of LuxeYard Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=LUXR">PINK: LUXR</a>), a members-only flash sale site for luxury home furnishings, décor and fashion, are soaring in today’s trading.</p>
<p>At last check, the <a href="http://www.tech24.org/category/latest-news-related-to-internet">penny stock</a> of LUXR was trading 9.24% higher at $2.01, with volume at 828,238. Despite today’s gains, the stock is down more than 6% in the last three trading sessions.</p>
<p>LuxeYard this week announced the acquisition of leather furnishings specialty site, LeatherGroups.com.</p>
<p>LeatherGroups.com is the online division of Solana Beach, California-based furniture retailer homeLOFT. Tony Winders, executive vice president of Revenue at LuxeYard, said that LeatherGroups is the perfect complement to LUXR’s core home furnishings flash sale business and demonstrates the company’s ability to make the strategic acquisitions necessary to achieve its long-term objectives.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>LUXR</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=LUXR"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/LUXR">message board buzz</a> for <strong>LUXR</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://investorsoup.com/2012/05/penny-stock-in-focus-luxeyard-inc-luxr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock on Watch: Oryon Holdings Inc. (ORYN)</title>
		<link>http://investorsoup.com/2012/05/penny-stock-on-watch-oryon-holdings-inc-oryn/</link>
		<comments>http://investorsoup.com/2012/05/penny-stock-on-watch-oryon-holdings-inc-oryn/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:02:49 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[General Commentary]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8572</guid>
		<description><![CDATA[Shares of Oryon Holdings Inc. (PINK: ORYN) are sharply up in Wednesday’s trading session. At last check, the penny stock of ORYN is 7.29% higher at $1.04. The stock ended Tuesday’s session 7.87% higher at $0.960. In the last three trading sessions, the stock gained more than 21%. ORYN shares have been gaining momentum despite there being no recent news or development related to the company. The gains could be due to some stock promotion activity. Oryon Holdings is a pre-exploration stage company engaged in the acquisition, exploration and development of mineral properties for gold. This newsletter has been helping traders make a killing on ORYN. Click here for a 25% discount offer. See today&#8217;s top stock picks and market analysis Need fast service and cheap rates from a broker? [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Oryon Holdings Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=ORYN">PINK: ORYN</a>) are sharply up in Wednesday’s trading session. At last check, the <a href="http://www.tech24.org/category/latest-news-related-to-internet">penny stock</a> of ORYN is 7.29% higher at $1.04. The stock ended Tuesday’s session 7.87% higher at $0.960. In the last three trading sessions, the stock gained more than 21%.</p>
<p>ORYN shares have been gaining momentum despite there being no recent news or development related to the company. The gains could be due to some stock promotion activity.</p>
<p>Oryon Holdings is a pre-exploration stage company engaged in the acquisition, exploration and development of mineral properties for gold.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>ORYN</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=ORYN"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/ORYN">message board buzz</a> for <strong>ORYN</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://investorsoup.com/2012/05/penny-stock-on-watch-oryon-holdings-inc-oryn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Sunpeaks Ventures Inc. (SNPK) plunges in Monday’s Trading Session</title>
		<link>http://investorsoup.com/2012/05/penny-stock-sunpeaks-ventures-inc-snpk-plunges-in-monday%e2%80%99s-trading-session/</link>
		<comments>http://investorsoup.com/2012/05/penny-stock-sunpeaks-ventures-inc-snpk-plunges-in-monday%e2%80%99s-trading-session/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:36:01 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[General Commentary]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8570</guid>
		<description><![CDATA[Shares of Sunpeaks Ventures Inc. (OTC: SNPK), a value-added distributor of hard-to-find and specialty drugs to the healthcare provider market, plunged in Monday’s trading session. The penny stock of SNPK ended the day 24.50% lower at $0.190, with volume at 17.92 million. The stock has fallen 46.47% in the last three trading sessions. Sunpeaks Ventures recently announced that its wholly owned subsidiary Healthcare Distribution Specialists LLC (HDS) entered into an advertising agreement with Pulse Advertising LLC for the marketing of Clotamin in Washington D.C. Mackie A. Barch, CEO of Sunpeaks Ventures, said that Washington D.C. is another key metropolitan area for potential Clotamin sales and the agreement with Pulse was designed to quickly enter this market by leveraging the promotional strengths of the all-news radio format with the persuasive reach [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Sunpeaks Ventures Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=SNPK">OTC: SNPK</a>), a value-added distributor of hard-to-find and specialty drugs to the healthcare provider market, plunged in Monday’s trading session.</p>
<p>The <a href="http://www.tech24.org/category/latest-news-related-to-internet">penny stock</a> of SNPK ended the day 24.50% lower at $0.190, with volume at 17.92 million. The stock has fallen 46.47% in the last three trading sessions.</p>
<p>Sunpeaks Ventures recently announced that its wholly owned subsidiary Healthcare Distribution Specialists LLC (HDS) entered into an advertising agreement with Pulse Advertising LLC for the marketing of Clotamin in Washington D.C.</p>
<p>Mackie A. Barch, CEO of Sunpeaks Ventures, said that Washington D.C. is another key metropolitan area for potential Clotamin sales and the agreement with Pulse was designed to quickly enter this market by leveraging the promotional strengths of the all-news radio format with the persuasive reach of the Internet.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>SNPK</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=SNPK"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/SNPK">message board buzz</a> for <strong>SNPK</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
<li>Get breaking<a href="http://www.thestockmarketwatch.com/"> news alerts</a> on these stocks: <a href="http://www.thestockmarketwatch.com/">http://thestockmarketwatch.com/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://investorsoup.com/2012/05/penny-stock-sunpeaks-ventures-inc-snpk-plunges-in-monday%e2%80%99s-trading-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock in News: Cannabis Science Inc. (CBIS)</title>
		<link>http://investorsoup.com/2012/05/penny-stock-in-news-cannabis-science-inc-cbis/</link>
		<comments>http://investorsoup.com/2012/05/penny-stock-in-news-cannabis-science-inc-cbis/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:13:10 +0000</pubDate>
		<dc:creator>Ian Decker</dc:creator>
				<category><![CDATA[General Commentary]]></category>

		<guid isPermaLink="false">http://investorsoup.com/?p=8568</guid>
		<description><![CDATA[Shares of Cannabis Science Inc. (OTC: CBIS), a medical marijuana company, fell sharply in Friday’s trading session. The penny stock of CBIS ended the day 9.55% lower at $0.0805, with volume at 4.83 million. The stock is down more than 17% in the last three trading sessions. Cannabis Science on Friday announced that the company supports House Minority Leader Nancy Pelosi’s statement to President Obama. In her statement, Pelosi said that access to medical marijuana for individuals who are ill or enduring difficult and painful therapies is both a medical and a states’ rights issue. Dr. Robert Melamede, CEO of Cannabis Science, said that it is about time members of Congress spoke out in favor of democracy and he expects to continue to see more and more politicians come out [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of Cannabis Science Inc. (<a href="http://thestockmarketwatch.com/stock.aspx?stock=CBIS">OTC: CBIS</a>), a medical marijuana company, fell sharply in Friday’s trading session. The <a href="http://www.tech24.org/category/latest-news-related-to-internet">penny stock</a> of CBIS ended the day 9.55% lower at $0.0805, with volume at 4.83 million. The stock is down more than 17% in the last three trading sessions.</p>
<p>Cannabis Science on Friday announced that the company supports House Minority Leader Nancy Pelosi’s statement to President Obama.</p>
<p>In her statement, Pelosi said that access to medical marijuana for individuals who are ill or enduring difficult and painful therapies is both a medical and a states’ rights issue.</p>
<p>Dr. Robert Melamede, CEO of Cannabis Science, said that it is about time members of Congress spoke out in favor of democracy and he expects to continue to see more and more politicians come out in favor of the medical cannabis industry.</p>
<ul>
<li>This newsletter has been helping traders make a killing on <strong>CBIS</strong>. <a href="http://www.pennystocklive.com/pennystockwarfare/?utm_campaign=BE_news&amp;utm_source=BE">Click here</a> for a 25% discount offer.</li>
<li>See today&#8217;s <a href="http://partners.authorizedclicks.com/z/21/CD2/&amp;subid1=site">top stock picks</a> and market analysis</li>
<li>Need fast service and cheap rates from a broker? <a href="http://buystockonlinetoday.com/buy-stock.aspx?stock=CBIS"><strong>Buy stock online</strong></a> at my favorite brokerage</li>
<li>Want more? Check out the <a href="http://boardcentral.com/boards/CBIS">message board buzz</a> for <strong>CBIS</strong></li>
<li>See what newsletters are recommending this <a href="http://www.stockreads.com/">stock pick</a></li>
